| Offices | Tenant | S.F Approx. |
|---|---|---|
| 1 | Les Entr. H. Freed Inc. | 200 |
| 1A | Gestion Le Monde | 80 |
| 2 | Primerica | 305 |
| 2A | Teressaz Salon | 350 |
| 2B | Tiger Body Tek | 300 |
| 3 | George Thompson | 300 |
| 3A | George Thompson | 325 |
| 4 | Social Club | 334 |
| 5+7 | 4533348 Canada Inc. | 650 |
| 6+8 | Social Club | 770 |
| 9 | Available | 350 |
| 10 | Social Club | 275 |
| 11 | Entretien Superieur Cinq Etoiles | 350 |
| 15 | Sunshine Tan | 550 |
| 178 | Bulldog | 150 |
| 179 | Available (can be joined w/#185) | 325 |
| 181 | MPI Impressions | 325 |
| 182 | Sabloak Canada | 200 |
| 183 | Available | 180 |
| 185 | Available (can be joined w/#179) | 325 |
Sub-total |
6,644 | |
Total |
15,344 | |